Which dance do you like best ?
- Number of Voters
- 270
- First Vote
- Friday, 19 September 2008 17:03
- Last Vote
- Wednesday, 10 March 2010 20:37
Which dance do you like best ?
| Hits | Percent | Graph | |
|---|---|---|---|
| Samba | 65 | 24.1% | |
| Rumba | 53 | 19.6% | |
| Cha cha cha | 33 | 12.2% | |
| Slow Waltz | 33 | 12.2% | |
| Slow Foxtrot | 28 | 10.4% | |
| Jive | 20 | 7.4% | |
| Tango | 18 | 6.7% | |
| Quickstep | 8 | 3% | |
| Paso Doble | 7 | 2.6% | |
| Viennese Watlz | 4 | 1.5% | |
| Other styles | 1 | 0.4% |

