Which dance do you like best ?
- Number of Voters
- 1111
- First Vote
- Friday, 19 September 2008 17:03
- Last Vote
- Sunday, 20 May 2012 12:58
Which dance do you like best ?
| Hits | Percent | Graph | |
|---|---|---|---|
| Samba | 251 | 22.6% | |
| Rumba | 208 | 18.7% | |
| Cha cha cha | 145 | 13.1% | |
| Slow Waltz | 135 | 12.2% | |
| Slow Foxtrot | 90 | 8.1% | |
| Jive | 88 | 7.9% | |
| Tango | 79 | 7.1% | |
| Paso Doble | 52 | 4.7% | |
| Quickstep | 34 | 3.1% | |
| Viennese Watlz | 18 | 1.6% | |
| Other styles | 11 | 1% |
OtherMenu
Contact US
Please you should email us your order and payment method choice.
Email Contact: TQC.LEO@GMAIL.COM


